McBain
Player Valuation: £80m
Home Form
Team Pd W D L F A GD Pts
1 Arsenal 4 4 0 0 11 2 9 12
2 Manchester United 4 3 1 0 4 0 4 10
3 Aston Villa 4 3 0 1 7 3 4 9
4 Manchester City 3 3 0 0 3 0 3 9
5 Wigan Athletic 3 2 1 0 5 1 4 7
6 Newcastle United 3 2 1 0 4 1 3 7
7 Chelsea 3 2 1 0 4 2 2 7
8 Sunderland 3 2 0 1 3 3 0 6
9 Reading 4 2 0 2 4 6 -2 6
10 Liverpool 3 1 2 0 7 1 6 5
11 Portsmouth 3 1 2 0 4 2 2 5
12 Middlesbrough 4 1 2 1 7 6 1 5
13 Fulham 4 1 2 1 9 9 0 5
14 West Ham United 3 1 1 1 4 3 1 4
15 Bolton Wanderers 4 1 1 2 6 6 0 4
16 Derby County 3 1 1 1 4 4 0 4
17 Birmingham City 3 1 1 1 3 3 0 4
18 Everton 3 1 1 1 3 3 0 4
19 Blackburn Rovers 3 1 1 1 2 2 0 4
20 Tottenham Hotspur 3 1 0 2 6 6 0 3
Away Form
Team Pd W D L F A GD Pts
1 Liverpool 3 2 1 0 4 1 3 7
2 West Ham United 3 2 0 1 5 3 2 6
3 Everton 4 2 0 2 5 5 0 6
4 Blackburn Rovers 3 1 2 0 3 2 1 5
5 Arsenal 2 1 1 0 4 2 2 4
6 Newcastle United 3 1 1 1 5 4 1 4
7 Manchester City 4 1 1 2 5 5 0 4
8 Manchester United 3 1 1 1 2 2 0 4
9 Birmingham City 4 1 1 2 4 6 -2 4
10 Portsmouth 4 1 1 2 4 6 -2 4
11 Chelsea 4 1 1 2 3 6 -3 4
12 Middlesbrough 3 1 0 2 2 5 -3 3
13 Tottenham Hotspur 4 0 2 2 4 6 -2 2
14 Sunderland 4 0 2 2 4 8 -4 2
15 Aston Villa 2 0 1 1 0 1 -1 1
16 Fulham 3 0 1 2 3 5 -2 1
17 Wigan Athletic 4 0 1 3 3 6 -3 1
18 Reading 3 0 1 2 1 5 -4 1
19 Bolton Wanderers 3 0 0 3 2 6 -4 0
20 Derby County 4 0 0 4 0 16 -16 0
Says it all really. Whats going on at home? Is the fickleness of supporters lately reflected in our performances at home?
Team Pd W D L F A GD Pts
1 Arsenal 4 4 0 0 11 2 9 12
2 Manchester United 4 3 1 0 4 0 4 10
3 Aston Villa 4 3 0 1 7 3 4 9
4 Manchester City 3 3 0 0 3 0 3 9
5 Wigan Athletic 3 2 1 0 5 1 4 7
6 Newcastle United 3 2 1 0 4 1 3 7
7 Chelsea 3 2 1 0 4 2 2 7
8 Sunderland 3 2 0 1 3 3 0 6
9 Reading 4 2 0 2 4 6 -2 6
10 Liverpool 3 1 2 0 7 1 6 5
11 Portsmouth 3 1 2 0 4 2 2 5
12 Middlesbrough 4 1 2 1 7 6 1 5
13 Fulham 4 1 2 1 9 9 0 5
14 West Ham United 3 1 1 1 4 3 1 4
15 Bolton Wanderers 4 1 1 2 6 6 0 4
16 Derby County 3 1 1 1 4 4 0 4
17 Birmingham City 3 1 1 1 3 3 0 4
18 Everton 3 1 1 1 3 3 0 4
19 Blackburn Rovers 3 1 1 1 2 2 0 4
20 Tottenham Hotspur 3 1 0 2 6 6 0 3
Away Form
Team Pd W D L F A GD Pts
1 Liverpool 3 2 1 0 4 1 3 7
2 West Ham United 3 2 0 1 5 3 2 6
3 Everton 4 2 0 2 5 5 0 6
4 Blackburn Rovers 3 1 2 0 3 2 1 5
5 Arsenal 2 1 1 0 4 2 2 4
6 Newcastle United 3 1 1 1 5 4 1 4
7 Manchester City 4 1 1 2 5 5 0 4
8 Manchester United 3 1 1 1 2 2 0 4
9 Birmingham City 4 1 1 2 4 6 -2 4
10 Portsmouth 4 1 1 2 4 6 -2 4
11 Chelsea 4 1 1 2 3 6 -3 4
12 Middlesbrough 3 1 0 2 2 5 -3 3
13 Tottenham Hotspur 4 0 2 2 4 6 -2 2
14 Sunderland 4 0 2 2 4 8 -4 2
15 Aston Villa 2 0 1 1 0 1 -1 1
16 Fulham 3 0 1 2 3 5 -2 1
17 Wigan Athletic 4 0 1 3 3 6 -3 1
18 Reading 3 0 1 2 1 5 -4 1
19 Bolton Wanderers 3 0 0 3 2 6 -4 0
20 Derby County 4 0 0 4 0 16 -16 0
Says it all really. Whats going on at home? Is the fickleness of supporters lately reflected in our performances at home?