League Table on RS website

Status
Not open for further replies.

dynamoblue

Player Valuation: Free Transfer
I have just taken the following leage table from the RS website updated as at 23.48 - do they not know this weekends scores or are they trying to discredit us??

an interesting league table would be points per million pound spent..... we'd prob be top and they may well be bottom!!

# Team P W D L F A W D L F A Pts GD
1 Man Utd 32 14 1 1 43 10 11 2 3 32 13 78 +52
2 Chelsea 32 12 4 0 34 8 11 2 3 22 11 75 +37
3 Liverpool 33 12 3 1 33 5 6 4 7 17 17 61 +28
4 Bolton 34 9 4 4 23 15 8 2 7 18 25 57 +1
5 Arsenal 33 9 5 2 34 13 7 3 7 18 17 56 +22
6 Everton 34 9 5 3 26 12 4 8 5 18 17 52 +15
7 Portsmouth 34 10 4 3 25 13 3 6 8 17 24 49 +5
8 Spurs 33 11 1 4 29 18 3 6 8 18 30 49 -1
9 Reading 34 10 2 5 28 18 4 4 9 17 23 48 +4
10 Middlesbrough 33 10 3 4 26 17 1 6 9 11 22 42 -2
11 Newcastle 34 7 6 4 23 18 4 2 11 13 24 41 -6
12 Man City 33 5 6 6 10 13 6 2 8 16 22 41 -9
13 Blackburn 32 7 2 7 21 20 5 2 9 17 27 40 -9
14 Aston Villa 34 6 7 4 17 14 2 8 7 16 25 39 -6
15 Wigan 34 5 4 8 18 26 4 4 9 17 26 35 -17
16 Fulham 34 6 6 5 16 17 1 8 8 18 36 35 -19
17 Charlton 34 7 4 6 18 17 1 5 11 11 32 33 -20
18 Sheffield Utd 33 5 7 5 19 19 3 1 12 7 28 32 -21
19 West Ham 33 6 2 8 19 21 2 4 11 7 30 30 -25
20 Watford 33 3 7 7 17 23 1 4 11 7 30 23 -29
Last updated at 23:48 on Sunday 15 April 2007
 
Status
Not open for further replies.

Welcome to GrandOldTeam

Get involved. Registration is simple and free.

Back
Top