| | |
---|
| Steve Walsh | Marcel Brands |
Appointed | 21/06/2016 | 16/05/2018 |
Players In | 26 | 16 |
Players Loaned | 38 | 45 |
Players Out | 17 | 14 |
Players released | 14 | 26 |
Total deals in/out | 95 | 101 |
| | |
Spent (including loans) | 264 Million | 189.5 Million |
Income from player sales | 165.6 Million | 104.5 Million |
Net Spend | 98.4 Million | 85 Million |
| | |
Average income from sales | 16.5 mill | 13 mill |
Average Spend per player | 14.6 mill | 21 mill |
| | |
Players in - Yearly wage (estimated) | 55.9 mill | 36.4 mill |
Players out - Yearly wage (estimated) | 32.7 mill | 55.3 mill |
Net wages in to out | 23.2 mill | -18.9 mill |
| | |
Decent player transfers | 3 | 3 |
Failed transfers | 14 | 3 |
Average transfers | 5 | 10 |
Players signed 26 and over | 10 | 2 |
Comparison for Walsh v Brands.
Walsh went with more experience but 50% of his signings where midfielders. He also pushed the wage bill up by 20% of the Annual turnover.
Be interesting to see if the next set of accounts reflect the work Brands has done to reduce the overall wage bill.
Brands has brought in more of a balanced mix of squad players and reduced the average age of the squad.
But he has failed to bring in good enough replacements in Midfield for the players who have left and those who he has signed have been injury prone.