Player Wages

Status
Not open for further replies.

aazak

Player Valuation: £20m

The wages here only include the guaranteed amount and do not include any added performance-based bonuses.

Name Age Position Wages in £/Week Contract End

Jordan Pickford 26 GK 125,000 2024
Robin Olsen 30 GK 15,250 2021
Jonas Lössl 31 GK 45,000 2022
João Virgínia 21 GK 7,500 2024
Michael Keane 27 CB 95,000 2025
Ben Godfrey 22 CB 42,500 2025
Yerry Mina 26 CB 135,000 2023
Mason Holgate 24 CB 37,500 2025
Jarrad Branthwaite 18 CB 5,500 2022
Matthew Pennington 26 CB 12,500 2021
Lucas Digne 27 LB 110,000 2023
Niels Nkounkou 19 LB 4,500 2023
Jonjoe Kenny 23 RB 22,500 2022
Seamus Coleman 32 RB 75,000 2022
Jean-Philippe Gbamin 25 DM 75,000 2024
Muhamed Besic 28 DM 30,000 2021
Allan 29 CM 115,000 2023
Abdoulaye Doucouré 27 CM 82,500 2023
André Gomes 27 CM 140,000 2024
Tom Davies 22 CM 35,000 2023
Fabian Delph 30 CM 100,000 2022
Beni Baningime 22 CM 8,000 2022
James Rodríguez 29 AM 140,000 2022
Gylfi Sigurdsson 31 AM 125,000 2022
Alex Iwobi 24 LW 100,000 2024
Bernard 28 LW 130,000 2022
Anthony Gordon 19 RW 5,500 2025
Yannick Bolasie 31 RW 75,000 2021
Richarlison 23 CF 140,000 2024
Dominic Calvert-Lewin 23 CF 45,000 2025
Cenk Tosun 29 CF 67,000 2022
Moise Kean 20 CF 50,000 2024
Theo Walcott 31 RW 110,000 2021
 
We need to shes some wages for sure

We need to bring some talent, and it's all gonna be on the pricey side. Hope we can clear some of the exaggerated amounts.
 


If those Mina wages are correct.... eeek.

I don't rate him as badly as some do on here, but he should be on about half of that.
Mina on £135k
Bernard on £130k
Iwobi on £100k
Delph on £100k
Gomes on £140k!

I thought Brands was meant to be bringing the wage bill down, they are crazy numbers when you look at them on paper for the return we have had so far.
 
Stuff like this i never believe at all, so many of these wage things pop up all the time, but the Davies one is 100% wrong, he gets more than that -he has been on 50k upto march just gone - not sure what he gets now if it went up etc ,
 

Status
Not open for further replies.
Top