It doesnt matter if its bigger than 10m.
The transfer fee paid for the player is above the 75th percentile of qualifying transfers. | 3 |
The transfer fee paid for the player is between the 50th and 75th percentile of qualifying transfers. | 2 |
The player’s wages are above the 75th percentile of qualifying wages. | 3 |
The player’s wages are between the 50th and 75th percentile of qualifying wages. | 2 |
The player’s current club is in a top league and the player has played in at least 30% of available minutes. | 1 |
The player’s current club has played in the group stages or onwards of a continental competition within the last 12 months and the player has played in at least 30% of the available minutes. | 1 |
I doubt any of those players would get the 4 points needed.
Criteria | Points |
---|
The value of the transfer fee paid for the player is within 20% of the 50th percentile of qualifying transfers. | 1 |
Players signed on a free transfer who have been ascribed a virtual transfer value (as the Panel deems appropriate in its absolute discretion) which exceeds the value which is 20% below the 50th percentile of qualifying transfers. | 1 |
The player’s wages are within 20% of the 50th percentile of qualifying wages. | 1 |
The player’s current club is in a secondary league and the player has played in at least 30% of available minutes. | 1 |
The player’s current club has played in the final qualification rounds of a continental competition within the last 12 month and the player has played in at least 30% of the available minutes. | 1 |
The applicant club is able to show that the player has participated in the secondary percentage
of senior competitive international matches during the relevant period OR the player's national association was a semi-finalist in the Asian Cup or African Cup of Nations in the twelve months prior to submitting the application for a GBE. If the player's national association is ranked outside the top 60, then the the player must have participated in at least 75% of the competitive international matches played during the relevant period. | 1 |
Youth football is NOT part of any of the criteria.