The Legend of Southall
Player Valuation: £8m
Big Sam does it again!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
# | Team | M. | W. | D. | L. | Goals | Dif. | Pt. | |
1 | Manchester City | 38 | 27 | 9 | 2 | 79:23 | 56 | 90 | |
2 | Manchester United | 38 | 22 | 12 | 4 | 73:39 | 34 | 78 | |
3 | Liverpool FC | 38 | 21 | 11 | 6 | 73:38 | 35 | 74 | |
4 | Chelsea FC | 38 | 20 | 12 | 6 | 65:35 | 30 | 72 | |
5 | Leicester City | 38 | 20 | 12 | 6 | 62:36 | 26 | 72 | |
6 | Tottenham Hotspur | 38 | 18 | 13 | 7 | 60:36 | 24 | 67 | |
7 | Arsenal FC | 38 | 16 | 12 | 10 | 51:34 | 17 | 60 | |
8 | Everton FC | 38 | 16 | 10 | 12 | 51:50 | 1 | 58 | |
9 | West Ham United | 38 | 13 | 16 | 9 | 51:45 | 6 | 55 | |
10 | Aston Villa | 38 | 14 | 10 | 14 | 48:42 | 6 | 52 | |
11 | Wolverhampton Wanderers | 38 | 13 | 12 | 13 | 40:45 | -5 | 51 | |
12 | Leeds United | 38 | 13 | 7 | 18 | 60:69 | -9 | 46 | |
13 | Southampton FC | 38 | 9 | 12 | 17 | 43:61 | -18 | 39 | |
14 | Brighton & Hove Albion | 38 | 6 | 19 | 13 | 35:47 | -12 | 37 | |
15 | Burnley FC | 38 | 8 | 13 | 17 | 27:49 | -22 | 37 | |
16 | Crystal Palace | 38 | 9 | 8 | 21 | 36:67 | -31 | 35 | |
17 | Fulham FC | 38 | 6 | 14 | 18 | 32:55 | -23 | 32 | |
18 | Newcastle United | 38 | 8 | 8 | 22 | 33:62 | -29 | 32 | |
19 | West Bromwich Albion | 38 | 3 | 12 | 23 | 30:78 | -48 | 21 | |
20 | Sheffield United | 38 | 4 | 6 | 28 | 23:61 | -38 |
# | Team | M. | W. | D. | L. | Goals | Dif. | Pt. | |
1 | Manchester City | 38 | 27 | 9 | 2 | 81:22 | 59 | 90 | |
2 | Everton FC | 38 | 19 | 11 | 8 | 58:44 | 14 | 68 | |
3 | Chelsea FC | 38 | 19 | 10 | 9 | 60:37 | 23 | 67 | |
4 | Manchester United | 38 | 18 | 13 | 7 | 67:46 | 21 | 67 | |
5 | Liverpool FC | 38 | 18 | 12 | 8 | 72:45 | 27 | 66 | |
6 | Leicester City | 38 | 19 | 9 | 10 | 53:38 | 15 | 66 | |
7 | Tottenham Hotspur | 38 | 16 | 12 | 10 | 55:37 | 18 | 60 | |
8 | Arsenal FC | 38 | 18 | 4 | 16 | 47:38 | 9 | 58 | |
9 | Aston Villa | 38 | 15 | 12 | 11 | 52:38 | 14 | 57 | |
10 | West Ham United | 38 | 14 | 12 | 12 | 50:51 | -1 | 54 | |
11 | Leeds United | 38 | 16 | 6 | 16 | 62:66 | -4 | 54 | |
12 | Wolverhampton Wanderers | 38 | 11 | 12 | 15 | 35:47 | -12 | 45 | |
13 | Southampton FC | 38 | 12 | 8 | 18 | 44:56 | -12 | 44 | |
14 | Crystal Palace | 38 | 12 | 7 | 19 | 39:63 | -24 | 43 | |
15 | Burnley FC | 38 | 11 | 9 | 18 | 32:49 | -17 | 42 | |
16 | Newcastle United | 38 | 10 | 8 | 20 | 39:59 | -20 | 38 | |
17 | Fulham FC | 38 | 8 | 13 | 17 | 32:47 | -15 | 37 | |
18 | Brighton & Hove Albion | 38 | 6 | 17 | 15 | 37:49 | -12 | 35 | |
19 | Sheffield United | 38 | 7 | 5 | 26 | 25:60 | -35 | 26 | |
20 | West Bromwich Albion | 38 | 5 | 9 | 24 | 27:75 | -48 | 24 |
Mate, do you really think we will take 4 points from those 7 games with no wins after us winning 11 in 22 this season so far, including beating the first 5 of those (Spurs twice in fact), not playing Villa yet and only losing to West Ham off a last minute scruffy deflection?West Brom (A) D 1-1
Crystal Palace (H) D 2-2
Brighton (A) D 1-1
Tottenham (H) L 2-1
Arsenal (A) L 2-0
Villa (H) D 1-1
West Ham (A) L 2-1
TBH I couldnt see us losing to Leeds, Newcastle, West Ham and Fulham at home or Newcastle away but there it is..........Mate, do you really think we will take 4 points from those 7 games with no wins after us winning 11 in 22 this season so far, including beating the first 5 of those (Spurs twice in fact), not playing Villa yet and only losing to West Ham off a last minute scruffy deflection?