He's safe as houses - Doucoure and DCL are back in the next 2-3 weeks and we'll start picking up points again.
I fancy at least a point against Brentford should Mina be back as Toney will bully Keane/Godfrey.
lollollol
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
He's safe as houses - Doucoure and DCL are back in the next 2-3 weeks and we'll start picking up points again.
I fancy at least a point against Brentford should Mina be back as Toney will bully Keane/Godfrey.
The only ones delighting in it are the ones happy to watch Benitez do this to our club.Some are hoping it will be 1 in 10 soon. Their delight pops out of the screen.
Exactly This.Calvert lewin and doucoure.
We are basically collapsing with two players missing.
Lets not make the rest of them something they're not.
It doesn't make you a bad fan at all. Far from it.
I would say it does make you a poor grasper of human emotions.
I don't think grasper is a word.
Your backing of the manager and the hope you have for him is commendable. It's also not really based in any form of reality as he is screwed regardless. Anybody could see this coming.
So what you're saying is we still have 26 matches left. Oh yeah.Keep saying 11th as if it is an achievement and ignoring the fact we are 6 points off the relegation zone 12 matches into the season.
Just another point.
Anyone want to tell me that we have a worse team than Leeds?
They're having a go at Spurs here, that's what having a manager who isn't a coward does to a team. It elevates them to be more than the sum of their parts.
Would that really be a bad thing though? Simms would have been a better option than bringing on Iwobi when Gray went off and Onyango showed more fitness levels in 90 seconds than Rondon did in 15 minsSome Icelandic feller axed
Back up midfielders in Davies and Gomes injured.
Coleman passed it.
Holgate suspended.
Should really play Simms, Dobbin and Onyango and hope fellow bloos don't leather them
I’m imagining it’s us given the kit they’re wearingJust another point.
Anyone want to tell me that we have a worse team than Leeds?
They're having a go at Spurs here, that's what having a manager who isn't a coward does to a team. It elevates them to be more than the sum of their parts.
| | | | | | | | | Points | Win |
Rank | Manager | Reign | Pld | W | D | L | F | A | % | % |
1 | HOWARD KENDALL | 08 May 1981 - 18 Jun 1987 | 338 | 183 | 78 | 77 | 567 | 329 | 61.8 | 54.1 |
- | Dick Molyneux | 23 Aug 1889 - 11 Sep 1901 | 388 | 196 | 64 | 128 | 830 | 596 | 56.0 | 50.5 |
2 | HARRY CATTERICK | 17 Apr 1961 - 11 Apr 1973 | 592 | 275 | 156 | 161 | 950 | 668 | 55.2 | 46.5 |
- | William Cuff | 11 Sep 1901 - 03 Dec 1918 | 575 | 273 | 110 | 192 | 933 | 727 | 53.9 | 47.5 |
3 | CARLO ANCELOTTI | 21 Dec 2019 - 01 June 2021 | 67 | 31 | 14 | 22 | 93 | 88 | 53.2 | 46.3 |
4 | COLIN HARVEY | 19 Jun 1987 - 31 Oct 1990 | 176 | 75 | 52 | 49 | 256 | 182 | 52.5 | 42.6 |
5 | ROBERTO MARTINEZ | 05 Jun 2013 - 12 May 2016 | 143 | 61 | 39 | 43 | 227 | 180 | 51.7 | 42.7 |
6 | DAVID MOYES | 14 Mar 2002 - 30 Jun 2013 | 518 | 218 | 139 | 161 | 722 | 613 | 51.0 | 42.1 |
7 | JOE ROYLE | 10 Nov 1994 - 27 Mar 1997 | 118 | 47 | 36 | 35 | 174 | 140 | 50.0 | 39.8 |
- | William Sawyer | 03 Dec 1918 - 30 Nov 1919 | 16 | 7 | 3 | 6 | 36 | 31 | 50.0 | 43.8 |
- | Theo Kelly | 30 Oct 1935 - 04 Mar 1946 | 170 | 73 | 34 | 63 | 348 | 283 | 49.61 | 42.9 |
8 | GORDON LEE | 30 Jan 1977 - 31 May 1981 | 234 | 92 | 72 | 70 | 346 | 268 | 49.57 | 39.3 |
9 | RONALD KOEMAN | 14 Jun 2016 - 23 Oct 2017 | 58 | 24 | 14 | 20 | 85 | 74 | 49.4 | 41.4 |
10 | Rafael BENITEZ | 30 Jun 2021 - continuing | 13 | 5 | 4 | 4 | 20 | 19 | 48.7 | 38.5 |
11 | BILLY BINGHAM | 28 May 1973 - 10 Jan 1977 | 172 | 64 | 55 | 53 | 229 | 214 | 47.9 | 37.2 |
12 | JOHNNY CAREY | 20 Oct 1958 - 15 Apr 1961 | 122 | 51 | 22 | 49 | 226 | 208 | 47.81 | 41.8 |
- | Thomas McIntosh | 01 Dec 1919 - 29 Oct 1935 | 715 | 282 | 179 | 254 | 1292 | 1170 | 47.79 | 39.4 |
13 | SAM ALLARDYCE | 30 Nov 2017 - 16 May 2018 | 26 | 10 | 7 | 9 | 31 | 32 | 47.4 | 38.5 |
14 | HOWARD KENDALL | 05 Nov 1990 - 04 Dec 1993 | 162 | 63 | 40 | 59 | 218 | 202 | 47.1 | 38.9 |
15 | MARCO SILVA | 31 May 2018 - 05 Dec 2019 | 60 | 24 | 12 | 24 | 86 | 81 | 46.7 | 40.0 |
And this is where we are!He's safe as houses - Doucoure and DCL are back in the next 2-3 weeks and we'll start picking up points again.
I fancy at least a point against Brentford should Mina be back as Toney will bully Keane/Godfrey.
Would that really be a bad thing though? Simms would have been a better option than bringing on Iwobi when Gray went off and Onyango showed more fitness levels in 90 seconds than Rondon did in 15 mins
To be fair this is how beilsa’s teams play. And he’s also had what 3.5 years to get them to play like this.Just another point.
Anyone want to tell me that we have a worse team than Leeds?
They're having a go at Spurs here, that's what having a manager who isn't a coward does to a team. It elevates them to be more than the sum of their parts.