Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
# | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
2 | Aston Villa | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
3 | Leicester City | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
4 | Arsenal | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
5 | Liverpool | 4 | 3 | 0 | 1 | 11 | 11 | 0 | 9 |
6 | Tottenham Hotspur | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 7 |
7 | Chelsea | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
8 | Leeds United | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
9 | Newcastle United | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
10 | West Ham United | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
11 | Southampton | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
12 | Crystal Palace | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
13 | Wolverhampton Wanderers | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
14 | Manchester City | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
15 | Brighton and Hove Albion | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
16 | Manchester United | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
17 | West Bromwich Albion | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
18 | Burnley | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
19 | Sheffield United | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
20 | Fulham | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
Bet he could do it playing a mouth harp.Bet you he couldn't do it playing the harp.