JLW
Player Valuation: £60m
Man City have are 6th in the net spend over the last 5 years, the reason why they are treble winning side is because of the manager not because of the money. They do great business selling their players at a premium.
1) Chelsea: £-673.62m
23/24: £-168.66m
22/23: £-464.7m (12th)
21/22: £26.45m (3rd)
20/21: £-162.45m (4th)
19/20: £95.96m (4th)
2) Manchester United: £-608.9m
23/24: £-129.5m
22/23: £-196.62m (3rd)
21/22: £-94.8m (6th)
20/21: £-54.96m (2nd)
19/20: £-133.02m (3rd)
3) Arsenal: £-552.76m
23/24: £-145.2m
22/23: £-144.08m (2nd)
21/22: £-116.25m (5th)
20/21: £-57.14m (8th)
19/20: £-91.59m (8th)
4) Tottenham: £-436.19m
23/24: £-62.09m £-116.4m
22/23: £-118.93m (8th)
21/22: £-52.38m (4th)
20/21: £-83.08m (7th)
19/20: £-73.5m (6th)
5) Newcastle: £-416.08m
23/24: £-92.93m
22/23: £-147.05m (4th)
21/22: £-111.15m (11th)
20/21: £-33.1m (12th)
19/20: £-31.85m (13th)
6) Manchester City: £-314.28m
23/24: £-108.34m
22/23: £9.97m (Champions)
21/22: £-38.55m (Champions)
20/21: £-93.5m (Champions)
19/20: £-81.9m (2nd)
7) Aston Villa: £-312.8m
23/24: £-51.72m
22/23: £-39.44m (7th)
21/22: £-2.39m (14th)
20/21: £-84.25m (11th)
19/20: £-133.76m (17th)
1) Chelsea: £-673.62m
23/24: £-168.66m
22/23: £-464.7m (12th)
21/22: £26.45m (3rd)
20/21: £-162.45m (4th)
19/20: £95.96m (4th)
2) Manchester United: £-608.9m
23/24: £-129.5m
22/23: £-196.62m (3rd)
21/22: £-94.8m (6th)
20/21: £-54.96m (2nd)
19/20: £-133.02m (3rd)
3) Arsenal: £-552.76m
23/24: £-145.2m
22/23: £-144.08m (2nd)
21/22: £-116.25m (5th)
20/21: £-57.14m (8th)
19/20: £-91.59m (8th)
4) Tottenham: £-436.19m
23/24: £-62.09m £-116.4m
22/23: £-118.93m (8th)
21/22: £-52.38m (4th)
20/21: £-83.08m (7th)
19/20: £-73.5m (6th)
5) Newcastle: £-416.08m
23/24: £-92.93m
22/23: £-147.05m (4th)
21/22: £-111.15m (11th)
20/21: £-33.1m (12th)
19/20: £-31.85m (13th)
6) Manchester City: £-314.28m
23/24: £-108.34m
22/23: £9.97m (Champions)
21/22: £-38.55m (Champions)
20/21: £-93.5m (Champions)
19/20: £-81.9m (2nd)
7) Aston Villa: £-312.8m
23/24: £-51.72m
22/23: £-39.44m (7th)
21/22: £-2.39m (14th)
20/21: £-84.25m (11th)
19/20: £-133.76m (17th)