blueblueday
Player Valuation: £2.5m
Below are two seperare periods of 5 consecutive seasons. Transfer expenditure and league finishes are included. Thanks.
2009/10 - 3.5m profit - 8th finish
2010/11 - 1.475m profit - 7th finish
2011/12 - 16.33m spent - 7th finish
2012/13 - 4.25m profit - 6th finish
2013/14 - 16m profit - 5th finish
Net Spend - 1.895m spent over 5 seasons.
Average league finish - 6.6
Managers over this 5 season period - David Moyes
___________________________________
2014/15 - 30.96m spent - 11th finish
2015/16 - 27.4m spent - 11th finish
2016/17 - 25.95m spent - 7th finish
2017/18 - 72.5m spent - 8th finish
2018/19 - 58.7m spent - 8th finish
Net Spend - 215.51m spent over 5 seasons
Average league finish - 9
Management over this 5 season period - Roberto Martinez, Ronald Koeman, David Unsworth, Sam Allardyce, Marco Silva, Duncan Ferguson, Carlo Ancelotti
2009/10 - 3.5m profit - 8th finish
2010/11 - 1.475m profit - 7th finish
2011/12 - 16.33m spent - 7th finish
2012/13 - 4.25m profit - 6th finish
2013/14 - 16m profit - 5th finish
Net Spend - 1.895m spent over 5 seasons.
Average league finish - 6.6
Managers over this 5 season period - David Moyes
___________________________________
2014/15 - 30.96m spent - 11th finish
2015/16 - 27.4m spent - 11th finish
2016/17 - 25.95m spent - 7th finish
2017/18 - 72.5m spent - 8th finish
2018/19 - 58.7m spent - 8th finish
Net Spend - 215.51m spent over 5 seasons
Average league finish - 9
Management over this 5 season period - Roberto Martinez, Ronald Koeman, David Unsworth, Sam Allardyce, Marco Silva, Duncan Ferguson, Carlo Ancelotti