Post Title Ideas?

Status
Not open for further replies.
I like lesbians.

I've told her about your three in a bed ambition Chico, its up to you now. As you can see she is newly outed and a gift from Danny.:) :) :) :)

If you are on later I'll be in at about 11 ish mate tarra for now
 

Name Games Goals
1 Neville Southall 751 0
2 Brian Labone 534 2
3 Dave Watson 522 37
4 Ted Sagar 500 0
5 Kevin Ratcliffe 490 2
6 Jack Taylor 456 80
7 Peter Farrell 453 17
8 Mick Lyons 445 59
9 Dixie Dean 433 383
10 Tommy Eglington 428 82
11 Graeme Sharp 426 159
12 Tommy Jones 411 14
13 Nobby Fielding 410 54
14 Gordon West 402 0
15 John Hurst 388 37
16 Colin Harvey 383 34
17 Tommy Wright 373 4
18 Brian Harris 360 29
19 Kevin Sheedy 357 97
20 Jack Sharp 342 80

could base post numbers on player appearance numbers.
 
Name Games Goals
1 Neville Southall 751 0
2 Brian Labone 534 2
3 Dave Watson 522 37
4 Ted Sagar 500 0
5 Kevin Ratcliffe 490 2
6 Jack Taylor 456 80
7 Peter Farrell 453 17
8 Mick Lyons 445 59
9 Dixie Dean 433 383
10 Tommy Eglington 428 82
11 Graeme Sharp 426 159
12 Tommy Jones 411 14
13 Nobby Fielding 410 54
14 Gordon West 402 0
15 John Hurst 388 37
16 Colin Harvey 383 34
17 Tommy Wright 373 4
18 Brian Harris 360 29
19 Kevin Sheedy 357 97
20 Jack Sharp 342 80

could base post numbers on player appearance numbers.

I like that idea alot. Any ideas were could get more appearence facts from?
 
heaven knows, i cant even remember where i got that from.

you could flip it round and make it a standing of all time top goal scorers
 

Status
Not open for further replies.

Welcome to GrandOldTeam

Get involved. Registration is simple and free.

Back
Top