Barnfred 55
Player Valuation: £80m
One the evidence of this year Goat, all that confirms to me is that he sets his teams up to not lose when playing those clubs he has a decent record against, and (particularly away) is happy to throw the games against those clubs where he has a poor record.Club Matches W D L PPM
Arsenal FC 34 6 8 20 0,76
Liverpool FC 30 6 8 16 0,87
Manchester City 30 6 4 20 0,73
Aston Villa 29 10 8 11 1,31
Everton FC 28 8 5 15 1,04
Chelsea FC 28 5 7 16 0,79
Manchester United 27 3 6 18 0,56
Tottenham Hotspur 27 12 2 13 1,41
Newcastle United 24 13 4 7 1,79
Fulham FC 22 9 4 9 1,41
Sunderland AFC 20 5 10 5 1,25
Southampton FC 20 5 10 5 1,25
West Bromwich Albion 19 4 11 4 1,21
Middlesbrough FC 18 5 8 5 1,28
Stoke City 16 4 6 6 1,13
West Ham United 16 7 5 4 1,63
Wigan Athletic 14 6 2 6 1,43
Birmingham City 14 5 3 6 1,29
Portsmouth FC 14 8 3 3 1,93
Blackburn Rovers 13 3 7 3 1,23
Charlton Athletic 13 6 4 3 1,69
Leicester City 12 6 4 2 1,83
Crystal Palace 11 5 3 3 1,64
Swansea City 10 5 3 2 1,80
Hull City 10 7 2 1 2,30
Arsenal 34 matches, 6 wins 8 draws 20 defeats
United 27 matches, 3 wins 6 draws 18 defeats
Everton 28 matches, 8 wins 8 draws 15 defeats
Cant vouch for its accuracy.
https://www.transfermarkt.co.uk/sam-allardyce/bilanz/trainer/445/plus/1