NeroCeasar
Player Valuation: £8m
Lampard first nine games vs those around usGreat stuff mate, do you have a comparison of our stats under Rafael and Lampard versus the teams around us rather than the league average?
I think us and the teams around us are well below average so perhaps those comparisons will allow us to speculate on whether a 1 point advantage is going to be enough to get us over the safety line or whether we will tumble down the leagues as we all fear/expect
Team | Goals | Shots | SOT | SOT % | SOT to Goal conversion % | Shots to Goal Conversion Rate | Corners | Booking PTS | Offsides | Freekicks | Fouls | Tackles | Interceptions | Possesion % | GK Saves | Passes |
Everton | 0.89 | 10.89 | 2.89 | 27% | 31% | 8% | 4.11 | 29.44 | 2.00 | 12.11 | 11.22 | 19.00 | 8.22 | 43.78 | 4.33 | 379.11 |
Leeds | 1.13 | 13.48 | 4.26 | 32% | 27% | 8% | 4.68 | 29.84 | 1.71 | 11.58 | 12.16 | 19.94 | 10.48 | 54.39 | 3.90 | 442.03 |
Burnley | 0.86 | 9.97 | 2.97 | 30% | 29% | 9% | 4.59 | 19.14 | 2.79 | 9.97 | 10.34 | 15.48 | 11.52 | 38.72 | 3.14 | 318.59 |
Watford | 1.00 | 10.72 | 3.62 | 34% | 28% | 9% | 4.14 | 18.97 | 1.41 | 10.69 | 12.34 | 15.97 | 10.97 | 40.14 | 2.86 | 344.10 |
Norwich | 0.67 | 10.30 | 3.10 | 30% | 22% | 6% | 4.57 | 16.17 | 1.67 | 13.50 | 9.57 | 15.83 | 10.30 | 42.97 | 3.40 | 382.23 |
Opposition
Team | Goals | Shots | SOT | SOT % | SOT to Goal conversion % | Shots to Goal Conversion Rate | Corners | Booking PTS | Offsides | Freekicks | Fouls | Tackles | Interceptions | Possesion % | GK Saves | Passes |
Everton | 1.89 | 14.22 | 5.89 | 41% | 32% | 13% | 4.67 | 13.33 | 1.11 | 13.22 | 11.00 | 19.11 | 10.78 | 56.22 | 2.56 | 433.78 |
Leeds | 2.19 | 15.23 | 6.23 | 41% | 35% | 14% | 4.84 | 20.32 | 1.39 | 13.94 | 10.23 | 16.58 | 10.48 | 45.61 | 3.00 | 378.19 |
Burnley | 1.45 | 16.14 | 4.66 | 29% | 31% | 9% | 6.79 | 11.03 | 1.41 | 13.14 | 8.55 | 13.03 | 7.66 | 61.28 | 2.07 | 525.21 |
Watford | 1.97 | 14.45 | 4.93 | 34% | 40% | 14% | 6.00 | 19.14 | 1.52 | 13.72 | 9.34 | 18.21 | 9.31 | 59.86 | 2.55 | 529.83 |
Norwich | 2.03 | 15.70 | 5.53 | 35% | 37% | 13% | 6.80 | 19.33 | 1.27 | 11.23 | 12.30 | 15.80 | 8.33 | 57.03 | 2.47 | 504.60 |
Leeds getting away with murder based on those.