bitter-no-better
Player Valuation: £25m
Player | Doucore | Wijnaldum | Fred | Sissoko | HojbJerg |
Games | 37 | 37 | 29 | 29 | 33 |
Goals | 4 | 4 | 0 | 2 | 0 |
Assists | 2 | 0 | 0 | 1 | 1 |
Shots | 61 | 36 | 40 | 15 | 46 |
Shots per game | 1.6 | 1.0 | 1.4 | 0.5 | 1.4 |
Big chances Created | 6 | 0 | 0 | 3 | 0 |
Passes | 1678 | 1625 | 1668 | 1246 | 1823 |
Pass completion % | 78.30% | 90.80% | 87.40% | 87.40% | 78.00% |
Passes forward | 479 | 325 | 441 | 298 | 672 |
Passes Back | 266 | 336 | 208 | 254 | 299 |
Crosses | 29 | 5 | 63 | 23 | 27 |
Dispossessed | 31 | 30 | 26 | 21 | 26 |
Blocks | 8 | 4 | 8 | 4 | 5 |
Tackles Won | 30 | 20 | 32 | 25 | 49 |
Clearences | 31 | 33 | 27 | 35 | 49 |
Aerial Battles Won | 55 | 30 | 9 | 26 | 55 |
Some decent stats in comparison with players in similar position (CM). Looks like our back up option to Holjberg and if signed he should give us more of a goal threat and a presence in both boxes which we have not had since Felliani.