Tony’s Carp
Player Valuation: £50m
On the plus side we’re only two injuries away from the long held forum dream of Michael Keane playing centre forward.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Well, yeah? If he wins 1 game in his first 14 I'm pretty sure he'll be sacked.I’m sure dyche will be held to the same standard…
1 | Burnley | 28 | 11 | 4 | 0 | 32 | 12 | 7 | 4 | 2 | 23 | 14 | 18 | 8 | 2 | 55 | 26 | 29 | 62 | ||||
2 | Sheffield United | 28 | 9 | 3 | 2 | 30 | 13 | 8 | 3 | 3 | 18 | 11 | 17 | 6 | 5 | 48 | 24 | 24 | 57 | ||||
3 | Middlesbrough | 29 | 7 | 5 | 2 | 20 | 12 | 6 | 1 | 8 | 24 | 23 | 13 | 6 | 10 | 44 | 35 | 9 | 45 | ||||
4 | Watford | 29 | 7 | 3 | 4 | 20 | 13 | 5 | 5 | 5 | 14 | 18 | 12 | 8 | 9 | 34 | 31 | 3 | 44 | ||||
5 | Blackburn Rovers | 28 | 9 | 0 | 4 | 20 | 13 | 5 | 1 | 9 | 11 | 22 | 14 | 1 | 13 | 31 | 35 | -4 | 43 | ||||
6 | Norwich City | 28 | 5 | 4 | 5 | 19 | 16 | 7 | 2 | 5 | 21 | 15 | 12 | 6 | 10 | 40 | 31 | 9 | 42 | ||||
7 | Luton Town | 27 | 3 | 7 | 3 | 18 | 16 | 8 | 2 | 4 | 17 | 13 | 11 | 9 | 7 | 35 | 29 | 6 | 42 | ||||
8 | Millwall | 27 | 8 | 3 | 2 | 20 | 8 | 4 | 3 | 7 | 13 | 19 | 12 | 6 | 9 | 33 | 27 | 6 | 42 | ||||
9 | Sunderland | 28 | 5 | 4 | 5 | 19 | 16 | 6 | 4 | 4 | 22 | 16 | 11 | 8 | 9 | 41 | 32 | 9 | 41 | ||||
10 | West Bromwich Albion | 28 | 6 | 4 | 4 | 20 | 14 | 5 | 4 | 5 | 18 | 16 | 11 | 8 | 9 | 38 | 30 | 8 | 41 | ||||
11 | Preston North End | 28 | 3 | 4 | 7 | 8 | 18 | 8 | 3 | 3 | 18 | 13 | 11 | 7 | 10 | 26 | 31 | -5 | 40 | ||||
12 | Swansea City | 28 | 6 | 2 | 5 | 20 | 16 | 4 | 7 | 4 | 20 | 22 | 10 | 9 | 9 | 40 | 38 | 2 | 39 | ||||
13 | Coventry City | 28 | 7 | 4 | 4 | 19 | 14 | 3 | 4 | 6 | 12 | 17 | 10 | 8 | 10 | 31 | 31 | 0 | 38 | ||||
14 | Queens Park Rangers | 29 | 5 | 4 | 5 | 17 | 18 | 5 | 4 | 6 | 14 | 19 | 10 | 8 | 11 | 31 | 37 | -6 | 38 | ||||
15 | Hull City | 29 | 5 | 3 | 7 | 17 | 23 | 5 | 4 | 5 | 19 | 21 | 10 | 7 | 12 | 36 | 44 | -8 | 37 | ||||
16 | Reading | 28 | 8 | 2 | 3 | 20 | 14 | 3 | 2 | 10 | 11 | 28 | 11 | 4 | 13 | 31 | 42 | -11 | 37 | ||||
17 | Bristol City | 28 | 5 | 4 | 6 | 19 | 17 | 3 | 5 | 5 | 18 | 21 | 8 | 9 | 11 | 37 | 38 | -1 | 33 | ||||
18 | Stoke City | 28 | 4 | 3 | 7 | 17 | 18 | 5 | 3 | 6 | 16 | 19 | 9 | 6 | 13 | 33 | 37 | -4 | 33 | ||||
19 | Birmingham City | 28 | 4 | 5 | 6 | 18 | 18 | 4 | 3 | 6 | 12 | 17 | 8 | 8 | 12 | 30 | 35 | -5 | 32 | ||||
20 | Rotherham United | 28 | 5 | 4 | 4 | 24 | 17 | 2 | 6 | 7 | 9 | 23 | 7 | 10 | 11 | 33 | 40 | -7 | 31 | ||||
21 | Cardiff City | 28 | 4 | 5 | 6 | 11 | 13 | 3 | 3 | 7 | 10 | 18 | 7 | 8 | 13 | 21 | 31 | -10 | 29 | ||||
22 | Huddersfield Town | 27 | 5 | 2 | 7 | 13 | 14 | 2 | 3 | 8 | 12 | 21 | 7 | 5 | 15 | 25 | 35 | -10 | 26 | ||||
23 | Blackpool | 27 | 3 | 3 | 7 | 14 | 19 | 3 | 5 | 6 | 14 | 21 | 6 | 8 | 13 | 28 | 40 | -12 | 26 | ||||
24 | Wigan Athletic | 28 | 2 | 3 | 10 | 11 | 30 | 4 | 4 | 5 | 16 | 19 | 6 | 7 | 15 | 27 | 49 | -22 | 25 |
Bump.Mark my words. By midnight we'll have at least 3 THREE signings in the bag. As much as I don't like this board and think they're useless there's no way Dyche, with all the negotiating power he had, would not have gotten commitments to a few transfers in. And they'll be late given timings of the new manager.
To be honest I'm more surprised we've not seen someone like Holgate or Mina leave just to help balance the books a bit.
Gonna go hide in my Leipzig thread till May, see ya
What about 3 in the second half of season?Well, yeah? If he wins 1 game in his first 14 I'm pretty sure he'll be sacked.
If Frank had stayed, Danjuma may well have joined, it could have helped momentum in this window
But many fans wanted Frank out of course due to the bad run....
This is far from over though - all that makes sense is to get behind the team now
All that time on your own, could turn into The Shining
He absolutely should be. Very very tempted to say "I'd bet a Dyche team takes more than 1 point from those fixtures". We've wasted every single opportunity to take points off the teams around us, and now they'll all added to their squads. The damage has already been done, the dominos are a-tumbling...I’m sure dyche will be held to the same standard…
Just taking a look at the Championship, some big games there next season lads......Hey Lads....Lads??!!
1 Burnley 28 11 4 0 32 12 7 4 2 23 14 18 8 2 55 26 29 62 2 Sheffield United 28 9 3 2 30 13 8 3 3 18 11 17 6 5 48 24 24 57 3 Middlesbrough 29 7 5 2 20 12 6 1 8 24 23 13 6 10 44 35 9 45 4 Watford 29 7 3 4 20 13 5 5 5 14 18 12 8 9 34 31 3 44 5 Blackburn Rovers 28 9 0 4 20 13 5 1 9 11 22 14 1 13 31 35 -4 43 6 Norwich City 28 5 4 5 19 16 7 2 5 21 15 12 6 10 40 31 9 42 7 Luton Town 27 3 7 3 18 16 8 2 4 17 13 11 9 7 35 29 6 42 8 Millwall 27 8 3 2 20 8 4 3 7 13 19 12 6 9 33 27 6 42 9 Sunderland 28 5 4 5 19 16 6 4 4 22 16 11 8 9 41 32 9 41 10 West Bromwich Albion 28 6 4 4 20 14 5 4 5 18 16 11 8 9 38 30 8 41 11 Preston North End 28 3 4 7 8 18 8 3 3 18 13 11 7 10 26 31 -5 40 12 Swansea City 28 6 2 5 20 16 4 7 4 20 22 10 9 9 40 38 2 39 13 Coventry City 28 7 4 4 19 14 3 4 6 12 17 10 8 10 31 31 0 38 14 Queens Park Rangers 29 5 4 5 17 18 5 4 6 14 19 10 8 11 31 37 -6 38 15 Hull City 29 5 3 7 17 23 5 4 5 19 21 10 7 12 36 44 -8 37 16 Reading 28 8 2 3 20 14 3 2 10 11 28 11 4 13 31 42 -11 37 17 Bristol City 28 5 4 6 19 17 3 5 5 18 21 8 9 11 37 38 -1 33 18 Stoke City 28 4 3 7 17 18 5 3 6 16 19 9 6 13 33 37 -4 33 19 Birmingham City 28 4 5 6 18 18 4 3 6 12 17 8 8 12 30 35 -5 32 20 Rotherham United 28 5 4 4 24 17 2 6 7 9 23 7 10 11 33 40 -7 31 21 Cardiff City 28 4 5 6 11 13 3 3 7 10 18 7 8 13 21 31 -10 29 22 Huddersfield Town 27 5 2 7 13 14 2 3 8 12 21 7 5 15 25 35 -10 26 23 Blackpool 27 3 3 7 14 19 3 5 6 14 21 6 8 13 28 40 -12 26 24 Wigan Athletic 28 2 3 10 11 30 4 4 5 16 19 6 7 15 27 49 -22 25