Are you really sure about that?
Jordan Pickford
UEL 2017/2018 - Save % = 61,1%, 54,5% outside the box, 6 SoT/90 (3 games)
EPL 2017/2018 - Save % = 67,4%, 41,7% outside the box, 4,68 SoT/90 (38 games)
EPL 2016/2017 - Save % = 73%, 45,9% outside the box, 6,38 SoT/90 (29 games)
EPL 2015/2016 - Save % = 64,7%, 72,7% outside the box, 8,5 SoT/90 (2 games)
Career Average - Save % = 69,6%, 45,5% outside the box, 5,53 SoT/90 (72 games)
Loris Karius
UCL 2017/2018 - Save % = 62,8%, 48,1% outside the box, 3,31 SoT/90 (13 games)
EPL 2017/2018 - Save % = 68,9%, 32,3% outside the box, 2,37 SoT/90 (19 games)
EPL 2016/2017 - Save % = 62,5%, 40% outside the box, 3,2 SoT/90 (10 games)
GB 2015/2016 - Save % = 74,1%, 44,2% outside the box, 4,76 SoT/90 (34 games)
GB 2014/2015 - Save % = 74,1%, 39,3% outside the box, 4,88 SoT/90 (33 games)
GB 2013/2014 - Save % = 74,4%, 35,6% outside the box, 5,26 SoT/90 (23 games)
GB 2012/2013 - Save % = 100%, 100% outside the box, 2,25 SoT/90 (1 games)
Career Average - Save % = 72,2%, 40,1% outside the box, 4,26 SoT/90 (133 games)
Stolen from RAWK to my eternal shame.