Why did you stop short of the 2003/04 season mate?
Oh yeah: the worst club points total amassed in 44 years by Moyes that had us at 17th in the table.
It must have slipped your mind.
Fair enough will go one better than that then Dave
1994-95 42 8 9 4 31 23 3 8 10 13 28 -7 50 15th
1995-96 38 10 5 4 35 19 7 5 7 29 25 +20 61 6th
1996-97 38 7 4 8 24 22 3 8 8 20 35 -13 42 15th
1997-98 38 7 5 7 25 27 2 8 9 16 29 -15 40 17th
1998-99 38 6 8 5 22 12 5 2 12 20 35 -7 43 14th
1999-2k 38 7 9 3 36 19 5 5 9 23 28 +12 50 13th
2000-01 38 6 8 5 29 27 5 1 13 16 32 -14 42 16th
2001-02 38 8 4 7 26 23 3 6 10 19 34 -12 43 15th
2002-03 38 11 5 3 28 19 6 3 10 20 30 -1 59 7th
2003-04 38 8 5 6 27 20 1 7 11 18 37 -12 39 17th
2004-05 38 12 2 5 24 15 6 5 8 21 31 -1 61 4th
2005-06 38 8 4 7 22 22 6 4 9 12 27 -15 50 11th
2006-07 38 11 4 4 33 17 4 9 6 19 19 +16 58 6th
2007-08 38 11 4 4 34 17 8 4 7 21 16 +22 65 5th
2008-09 38 8 6 5 31 20 9 6 4 24 17 +18 63 5th
2009-10 38 11 6 2 35 21 5 7 7 25 28 +11 61 8th
2010-11 38 9 7 3 31 23 4 8 7 20 22 +6 54 7th
2011-12 38 10 3 6 28 15 5 8 6 22 25 +10 56 7th
2012-13 38 12 6 1 33 17 4 9 6 22 23 +15 63 6th
2013-14 38 13 3 3 38 19 8 6 5 23 20 +22 72 5th
2014-15 38 7 7 5 27 21 5 4 10 21 29 -2 47 11th
our records since 1995, now tell me amongst which group of managers would martinez look right at home with given his last season and this seasons points totals?
I don't even like the bloke at all, but Moyes took over a team looking like it was going down and got them to safety in 15th, next season took that team from 15th to 7th, had a terrible following season then rebounded back with our best ever premiership finish - and one that even saint bobby failed to do by getting 4th!
Moyes took over a team that was constantly battling the drop and in a total mess and turned them into one that was top 6, martinez took over a team in top 6 and is taking us the opposite direction, both of them had one blip season, Moyes in 03/04 when he flirted with relegation, Martinez in 13/14 when he flirted with top 4, both aberrations