Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

The Everton Board Thread 2015/16 [ Not takeover related ]

Is it time for change?

  • I'm happy with the way thing are. Kenwright and the Board should stay.

    Votes: 75 10.2%
  • Kenwright and the board need to go. We need change.

    Votes: 558 76.2%
  • I'm indifferent. Can't decide.

    Votes: 99 13.5%

  • Total voters
    732
Status
Not open for further replies.
I really hope these are just rumors.

I might believe that Kenwright is holding us back as a club, but I don't wish that kind of death upon anyone.

Kenwright is a true blue, nobody can argue against that.
 

No need for that bs especially in times like this.

What is your problem? having an opinion that you do not share on a thread dealing with the Everton Board?

If the Controllers thought the thread inappropiate l suppose they would have discontinued it. Meanwhile get your head out of your backside and debate the issues.
 
He joined the board in 89 then became chairman in the summer of 04. We were not relegation candidates every year before either stage.

Joins the board
1989-90 38 14 3 2 40 16 3 5 11 17 30 59 6th
1990-91 38 9 5 5 26 15 4 7 8 24 31 51 9th
1991-92 42 8 8 5 28 19 5 6 10 24 32 53 12th
1993-94 42 8 4 9 26 30 4 4 13 16 33 -21 44 17th
1994-95 42 8 9 4 31 23 3 8 10 13 28 -7 50 15th
1995-96 38 10 5 4 35 19 7 5 7 29 25 +20 61 6th
1996-97 38 7 4 8 24 22 3 8 8 20 35 -13 42 15th
1997-98 38 7 5 7 25 27 2 8 9 16 29 -15 40 17th
1998-99 38 6 8 5 22 12 5 2 12 20 35 -7 43 14th
1999-2k 38 7 9 3 36 19 5 5 9 23 28 +12 50 13th
2000-01 38 6 8 5 29 27 5 1 13 16 32 -14 42 16th
2001-02 38 8 4 7 26 23 3 6 10 19 34 -12 43 15th
2002-03 38 11 5 3 28 19 6 3 10 20 30 -1 59 7th
2003-04 38 8 5 6 27 20 1 7 11 18 37 -12 39 17th


Takes charge
2004-05 38 12 2 5 24 15 6 5 8 21 31 -1 61 4th
2005-06 38 8 4 7 22 22 6 4 9 12 27 -15 50 11th
2006-07 38 11 4 4 33 17 4 9 6 19 19 +16 58 6th
2007-08 38 11 4 4 34 17 8 4 7 21 16 +22 65 5th
2008-09 38 8 6 5 31 20 9 6 4 24 17 +18 63 5th
2009-10 38 11 6 2 35 21 5 7 7 25 28 +11 61 8th
2010-11 38 9 7 3 31 23 4 8 7 20 22 +6 54 7th
2011-12 38 10 3 6 28 15 5 8 6 22 25 +10 56 7th
2012-13 38 12 6 1 33 17 4 9 6 22 23 +15 63 6th
2013-14 38 13 3 3 38 19 8 6 5 23 20 +22 72 5th
2014-15 38 7 7 5 27 21 5 4 10 21 29 -2 47 11th


I don't think he's the problem as much as others on the board to be honest.
 
Joins the board
1989-90 38 14 3 2 40 16 3 5 11 17 30 59 6th
1990-91 38 9 5 5 26 15 4 7 8 24 31 51 9th
1991-92 42 8 8 5 28 19 5 6 10 24 32 53 12th
1993-94 42 8 4 9 26 30 4 4 13 16 33 -21 44 17th
1994-95 42 8 9 4 31 23 3 8 10 13 28 -7 50 15th
1995-96 38 10 5 4 35 19 7 5 7 29 25 +20 61 6th
1996-97 38 7 4 8 24 22 3 8 8 20 35 -13 42 15th
1997-98 38 7 5 7 25 27 2 8 9 16 29 -15 40 17th
1998-99 38 6 8 5 22 12 5 2 12 20 35 -7 43 14th
1999-2k 38 7 9 3 36 19 5 5 9 23 28 +12 50 13th
2000-01 38 6 8 5 29 27 5 1 13 16 32 -14 42 16th
2001-02 38 8 4 7 26 23 3 6 10 19 34 -12 43 15th
2002-03 38 11 5 3 28 19 6 3 10 20 30 -1 59 7th
2003-04 38 8 5 6 27 20 1 7 11 18 37 -12 39 17th


Takes charge
2004-05 38 12 2 5 24 15 6 5 8 21 31 -1 61 4th
2005-06 38 8 4 7 22 22 6 4 9 12 27 -15 50 11th
2006-07 38 11 4 4 33 17 4 9 6 19 19 +16 58 6th
2007-08 38 11 4 4 34 17 8 4 7 21 16 +22 65 5th
2008-09 38 8 6 5 31 20 9 6 4 24 17 +18 63 5th
2009-10 38 11 6 2 35 21 5 7 7 25 28 +11 61 8th
2010-11 38 9 7 3 31 23 4 8 7 20 22 +6 54 7th
2011-12 38 10 3 6 28 15 5 8 6 22 25 +10 56 7th
2012-13 38 12 6 1 33 17 4 9 6 22 23 +15 63 6th
2013-14 38 13 3 3 38 19 8 6 5 23 20 +22 72 5th
2014-15 38 7 7 5 27 21 5 4 10 21 29 -2 47 11th


I don't think he's the problem as much as others on the board to be honest.

If the current board are culpable now then he's culpable for the decline from the great late 80's side to relegation contenders.
 
Nothing wrong with what hes said
Tone is disrespectful
What is your problem? having an opinion that you do not share on a thread dealing with the Everton Board?

If the Controllers thought the thread inappropiate l suppose they would have discontinued it. Meanwhile get your head out of your backside and debate the issues.
I am assuming - like many of us - that BK is in serious condition so your first sentence in that comment sets the tone and it's bit childish and tasteless even.
 
If the current board are culpable now then he's culpable for the decline from the great late 80's side to relegation contenders.

Think I made my point badly.. He turned us around from where we were when he was just a board member.
The chairman plays a key role, and before Kenwright stepped up to the big job we were in actual decline as opposed to this 'not really in decline' decline that people rant about.. Since he became the boss, we have very clearly been in the ascendency.

The board however have done nothing at all to help that I am aware of.
 

Think I made my point badly.. He turned us around from where we were when he was just a board member.
The chairman plays a key role, and before Kenwright stepped up to the big job we were in actual decline as opposed to this 'not really in decline' decline that people rant about.. Since he became the boss, we have very clearly been in the ascendency.

The board however have done nothing at all to help that I am aware of.

While he was a board member we declined massively, to which we still haven't (and probably never ever will) get back to.
 
Perhaps his business acumen was not what it should have been to push the club forward more but his heart has always been in Everton FC and has largely held the club together supporting as much as possible the two managers under his stewardship. Their are reports of illness and I wish him a speedy recovery.
 
According to Evertons official site..

http://www.evertonfc.com/content/club/shareholders-association/list-of-shareholders


Kenwright owns 9,044 shares.

John Woods owns 6,622 shares.

Robert Earl owns 8,146 shares.

The remaining 11,188 out of the total 35,000 shares of the club are owned by "other shareholders".

I don't know, but am curious why the "other shareholders" don't club together and find a buyer who would then become a majority shareholder??

I have little to no knowledge of this sector and legalities etc but would love to know if it is actually possible.

Of course it's much easier to point at one man because he is the chairman I suppose.
 

Status
Not open for further replies.

Welcome to GrandOldTeam

Get involved. Registration is simple and free.

Back
Top