PL Buy/Sell table....
# Net Spend 03/04 – 13/14 Bought Gross Sold Net Per Season
1 Chelsea £814,159,000 £236,600,000 £577,559,000 £52,505,364
2 Manchester City £708,420,000 £200,800,000 £507,620,000 £46,147,273
3 Manchester United £447,950,000 £242,850,000 £205,100,000 £18,645,455
4 Liverpool £491,180,000 £293,080,000 £198,100,000 £18,009,091
5 Aston Villa £235,350,000 £112,625,000 £122,725,000 £11,156,818
6 Tottenham £473,600,000 £375,050,000 £98,550,000 £8,959,091
7 Stoke City £104,670,000 £16,095,000 £88,575,000 £8,052,273
8 Sunderland £216,010,000 £132,100,000 £83,910,000 £7,628,182
9 Hull City £60,205,000 £11,725,000 £48,480,000 £4,407,273
10 West Ham £148,080,000 £108,225,000 £39,855,000 £3,623,182
11 Norwich City £60,025,000 £20,610,000 £39,415,000 £3,583,182
12 Southampton £95,665,000 £61,900,000 £33,765,000 £3,069,545
15 Cardiff City £56,795,000 £29,725,000 £27,070,000 £2,460,909
14 West Bromwich Albion £92,505,000 £64,199,000 £28,306,000 £2,573,273
15 Fulham £106,260,000 £68,745,000 £37,515,000 £3,410,455
16 Swansea £50,095,000 £27,325,000 £22,770,000 £2,070,000
17 Arsenal £295,075,000 £277,770,000 £17,305,000 £1,573,182
18 Newcastle £188,000,000 £192,800,000 -£4,800,000 -£436,364
19 Crystal Palace £35,950,000 £28,000,000 £7,950,000 £722,727
20 Everton £154,550,500 £162,416,000 -£7,865,500 -£715,045
Read more at http://www.worldsoccer.com/247/chel...urinho-world-soccer-daily#69IK35LK3mCyOJi0.99
# Net Spend 03/04 – 13/14 Bought Gross Sold Net Per Season
1 Chelsea £814,159,000 £236,600,000 £577,559,000 £52,505,364
2 Manchester City £708,420,000 £200,800,000 £507,620,000 £46,147,273
3 Manchester United £447,950,000 £242,850,000 £205,100,000 £18,645,455
4 Liverpool £491,180,000 £293,080,000 £198,100,000 £18,009,091
5 Aston Villa £235,350,000 £112,625,000 £122,725,000 £11,156,818
6 Tottenham £473,600,000 £375,050,000 £98,550,000 £8,959,091
7 Stoke City £104,670,000 £16,095,000 £88,575,000 £8,052,273
8 Sunderland £216,010,000 £132,100,000 £83,910,000 £7,628,182
9 Hull City £60,205,000 £11,725,000 £48,480,000 £4,407,273
10 West Ham £148,080,000 £108,225,000 £39,855,000 £3,623,182
11 Norwich City £60,025,000 £20,610,000 £39,415,000 £3,583,182
12 Southampton £95,665,000 £61,900,000 £33,765,000 £3,069,545
15 Cardiff City £56,795,000 £29,725,000 £27,070,000 £2,460,909
14 West Bromwich Albion £92,505,000 £64,199,000 £28,306,000 £2,573,273
15 Fulham £106,260,000 £68,745,000 £37,515,000 £3,410,455
16 Swansea £50,095,000 £27,325,000 £22,770,000 £2,070,000
17 Arsenal £295,075,000 £277,770,000 £17,305,000 £1,573,182
18 Newcastle £188,000,000 £192,800,000 -£4,800,000 -£436,364
19 Crystal Palace £35,950,000 £28,000,000 £7,950,000 £722,727
20 Everton £154,550,500 £162,416,000 -£7,865,500 -£715,045
Read more at http://www.worldsoccer.com/247/chel...urinho-world-soccer-daily#69IK35LK3mCyOJi0.99