I just want them to leave Brenda in his hole and see how far he digs...himself deeper into it.
Nice to see Brendan top of the league (sack race)
Brendan Rodgers 7/2 5 5 7/2 9/2 5 5 4 9/2 7/2 7/2 5 7/2 7/2
Quique Flores 6 6 5 6 6 6 6 6 6 5 6 6 6 2/5
[Poor language removed] Advocaat 8 8 7 8 9 8 8 8 8 7 8 6 8 21/5
Manuel Pellegrini 8 8 7 9 10 10 9 9 9 8 9 9 9 14/5
Tim Sherwood 7 10 6 8 9 13/2 10 10 8 8 8 8 8 7/2
Claudio Ranieri 10 8 14 12 12 10 12 10 14 16 14 7/2
Slaven Bilic 8 8 12 7 16 8 10 10 8 12 7 14 7 7/2
Roberto Martinez 20 12 10 12 16 16 12 11 16 14 12 12 12 7/2
Tony Pulis 12 16 16 16 16 14 14 14 14 16 16 20 16 7/2
Alex Neil 18 16 14 16 20 20 14 16 18 16 16 16 16 66/5
Mauricio Pochettino 20 12 20 14 18 16 14 12 16 14 14 12 14 66/5
Eddie Howe 22 25 20 25 25 20 25 25 25 20 25 20 25 54/5
Garry Monk 28 25 25 25 20 20 25 25 25 25 25 20 25 66/5
Alan Pardew 25 25 25 25 25 28 25 25 25 25 25 20 25 18
Steve McClaren 33 25 20 25 20 20 20 25 25 28 25 25 25 9
Mark Hughes 33 33 33 33 33 33 25 25 33 33 33 25 33 66/5
Ronald Koeman 33 25 16 40 25 33 33 33 33 33 40 33 40 66/5
Louis van Gaal 50 50 40 50 66 50 66 50 50 50 50 66 50 7/2
No Manager to leave 80 100 100 66 66 100 100 80 100 14/5
Arsene Wenger 50 50 66 50 100 50 66 50 50 50 50 66 50 7/2
Jose Mourinho 50 50 66 66 100 50 66 50 50 50 66 66 66 7/2
Nice to see Brendan top of the league (sack race)
Brendan Rodgers 7/2 5 5 7/2 9/2 5 5 4 9/2 7/2 7/2 5 7/2 7/2
Quique Flores 6 6 5 6 6 6 6 6 6 5 6 6 6 2/5
[Poor language removed] Advocaat 8 8 7 8 9 8 8 8 8 7 8 6 8 21/5
Manuel Pellegrini 8 8 7 9 10 10 9 9 9 8 9 9 9 14/5
Tim Sherwood 7 10 6 8 9 13/2 10 10 8 8 8 8 8 7/2
Claudio Ranieri 10 8 14 12 12 10 12 10 14 16 14 7/2
Slaven Bilic 8 8 12 7 16 8 10 10 8 12 7 14 7 7/2
Roberto Martinez 20 12 10 12 16 16 12 11 16 14 12 12 12 7/2
Tony Pulis 12 16 16 16 16 14 14 14 14 16 16 20 16 7/2
Alex Neil 18 16 14 16 20 20 14 16 18 16 16 16 16 66/5
Mauricio Pochettino 20 12 20 14 18 16 14 12 16 14 14 12 14 66/5
Eddie Howe 22 25 20 25 25 20 25 25 25 20 25 20 25 54/5
Garry Monk 28 25 25 25 20 20 25 25 25 25 25 20 25 66/5
Alan Pardew 25 25 25 25 25 28 25 25 25 25 25 20 25 18
Steve McClaren 33 25 20 25 20 20 20 25 25 28 25 25 25 9
Mark Hughes 33 33 33 33 33 33 25 25 33 33 33 25 33 66/5
Ronald Koeman 33 25 16 40 25 33 33 33 33 33 40 33 40 66/5
Louis van Gaal 50 50 40 50 66 50 66 50 50 50 50 66 50 7/2
No Manager to leave 80 100 100 66 66 100 100 80 100 14/5
Arsene Wenger 50 50 66 50 100 50 66 50 50 50 50 66 50 7/2
Jose Mourinho 50 50 66 66 100 50 66 50 50 50 66 66 66 7/2
who in the world is quique flores? what team?
watford
that was my guess. never heard of the ame before. then again didn't the guy who got them promoted get sacked?
yep its their fourth manager in less than a year
guess that's why flores is so high? i like him though, used to be manager of one of my teams
I heard the vermin are trying to get some dosh back in by giving the new stand naming rights. Seems the "Offended by everything stand" was not a welcome suggestion.
I reckon they might be pushing top 4 this season again and I know you will all try and shoot me down out of frustration, but come to terms with it, it helps in the long run.