Everton v Southampton. 4th April at 15.00.

Level of arsed abar Everton?

  • Tuesday in work

    Votes: 41 33.6%
  • Office temp just posted her holiday bikini photos on Facebook

    Votes: 49 40.2%
  • Break up tomorrow for summer holidays

    Votes: 14 11.5%
  • Chrimbo

    Votes: 18 14.8%

  • Total voters
    122
  • Poll closed .
Status
Not open for further replies.
I started, as did we all, thinking Roberto Martinez was the second coming. The longer this season went on the more my belief in him waned. I was very worried that he was too dogmatic and he would persist with his strategy no matter what. Three wins on the bounce have given him the time and space he needs to take a good look at things and decide what needs to be done to move the team forward. I am not happy with 9th 10th or 11th place. I am not happy with players playing out of position and his unswerving faith in Barry. The team is still playing very poorly but we have found a way to defend and to win. He won't make us a free flowing entertaining side in a couple of games but progress, and by that I mean points, is progress. Continue to win games and maybe a bit of flair and I think he has earned another year.
 


we were always going to win yesterday lol,4 from 4 after international break,unbeaten at 3 pm in a home game on a sat for year and a half,we always beat the saints at home etc etc :p
 
No yellow cards either. Europa League through Fair Play qualification -- it's on!


Season 2014/15

POS CLUB PR/YP/PR/OR/RB/OPTSSCOREAVG

1 West Ham United 30 244 245 171 176 163 999 249.8 8.3
2 Burnley 30 251 227 179 179 155 991 247.8 8.3
3 Liverpool 30 239 239 171 181 160 990 247.5 8.3
4 Manchester City 30 232 244 174 176 160 986 246.5 8.2
5 Southampton 30 248 232 166 172 159 977 244.3 8.1
6 Everton 30 240 230 173 172 159 974 243.5 8.1
7 Manchester United 30 232 226 175 173 164 970 242.5 8.1
8 West Bromwich Albion 30 242 216 170 177 165 970 242.5 8.1
9 Leicester City 29 235 210 169 172 147 933 233.3 8.0
10 Crystal Palace 30 240 219 172 176 158 965 241.3 8.0
11 Tottenham Hotspur 30 230 241 167 170 157 965 241.3 8.0
12 Arsenal 30 233 241 165 167 155 961 240.3 8.0
13 Swansea City 30 247 221 166 171 156 961 240.3 8.0
14 Chelsea 29 226 233 164 159 145 927 231.8 8.0
15 Queens Park Rangers 30 235 216 169 175 162 957 239.3 8.0
16 Newcastle United 30 234 208 171 175 159 947 236.8 7.9
17 Stoke City 30 235 218 163 167 150 933 233.3 7.8
18 Aston Villa 30 222 209 163 168 164 926 231.5 7.7
19 Hull City 30 225 206 166 168 161 926 231.5 7.7
20 Sunderland 30 220 197 168 161 137 883 220.8 7.4
Last updated 31 March 2015
 

Status
Not open for further replies.

Welcome to GrandOldTeam

Get involved. Registration is simple and free.

Back
Top