We know that he has signed off on the following contracts:
Allan | £120,000 | £6,240,000 | 29 | DM, M (C) | Brazil |
Abdoulaye Doucouré | £120,000 | £6,240,000 | 27 | DM, M/AM (C) | France |
Richarlison | £110,000 | £5,720,000 | 23 | AM (RL), ST (C) | Brazil |
Lucas Digne | £110,000 | £5,720,000 | 27 | D/WB (L) | France |
Alex Iwobi | £100,000 | £5,200,000 | 24 | AM (RLC) | Nigeria |
Fabian Delph | £100,000 | £5,200,000 | 30 | D (L), DM, M (C) | England |
Jean-Philippe Gbamin | £75,000 | £3,900,000 | 24 | D (C), DM, M (C) | Ivory Coast |
Dominic Calvert-Lewin | £72,000 | £3,744,000 | 23 | AM (RL), ST (C) | England |
That is absolutely bonkers. He'd been tasked with bringing the wage budget down under £100m as per the Athletic. What a mess.
We pay £7m to a midfielder who is sadly completely broken (Gomes), £6m to Doucoure who looks totally lost in our midfield and came from a relegated side, £5m each to one of our worst ever signings (Iwobi) and Delph, the thinking man's goblin.
Gbamin on nearly £4m a year! Doesn't he have less than five league appearances?!?!