tsubaki
Player Valuation: £90m
Didnt Phil Brown actually keep them up?
Yes, and of course Phil Brown started a season fantastically as well.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Didnt Phil Brown actually keep them up?
Marco
W D L Win %
Estoril 27 September 2011 21 May 2014 116 54 31 31 46.6
Sporting CP 21 May 2014 4 June 2015 53 31 15 7 58.5
Olympiacos 8 July 2015 23 June 2016 48 38 3 7 79.2
Hull City 5 January 2017 25 May 2017 22 8 3 11 36.4
Watford 27 May 2017 21 January 2018 26 8 5 13 30.8
Total 265 139 57 69 52.5
Paolo
G W D L GF GA GD Win %
Aves 2011 2012 38 16 16 6 49 29 +20 42.11
Paços de Ferreira 2012 2013 41 22 13 6 62 38 +24 53.66
Porto 2013 2014 37 21 9 7 69 31 +38 56.76
Paços de Ferreira 2014 2015 39 14 12 13 58 53 +5 35.90
Braga 2015 2016 57 29 15 13 90 58 +32 50.88
Shakhtar Donetsk 2016 Present 89 69 9 11 192 72 +120 77.53
Career totals 301 171 74 56 520 281 +239 56.81
Jesus....who is stamping feet lad ? Conte, arsene, Mancini for startersWell if people are saying they don't want Silva...then it would make sense to offer a reasonable alternative rather than stamping their feet...
lol
Its a bit 'oliver twist'
Marco
W D L Win %
Estoril 27 September 2011 21 May 2014 116 54 31 31 46.6
Sporting CP 21 May 2014 4 June 2015 53 31 15 7 58.5
Olympiacos 8 July 2015 23 June 2016 48 38 3 7 79.2
Hull City 5 January 2017 25 May 2017 22 8 3 11 36.4
Watford 27 May 2017 21 January 2018 26 8 5 13 30.8
Total 265 139 57 69 52.5
Paolo
G W D L GF GA GD Win %
Aves 2011 2012 38 16 16 6 49 29 +20 42.11
Paços de Ferreira 2012 2013 41 22 13 6 62 38 +24 53.66
Porto 2013 2014 37 21 9 7 69 31 +38 56.76
Paços de Ferreira 2014 2015 39 14 12 13 58 53 +5 35.90
Braga 2015 2016 57 29 15 13 90 58 +32 50.88
Shakhtar Donetsk 2016 Present 89 69 9 11 192 72 +120 77.53
Career totals 301 171 74 56 520 281 +239 56.81
I do the little hottyI just don’t fancy Silva, I really don’t.
Welcome, our new varnished overlord.Phil Brown:
G W D L GF GA GD Win %
Bolton Wanderers (caretaker) 22 September 1999 19 October 1999 6 4 1 1 66.7
Derby County 24 June 2005 30 January 2006 33 7 14 12 21.2
Hull City 4 December 2006 15 March 2010 157 52 40 65 33.1
Preston North End 6 January 2011 14 December 2011 51 15 15 21 29.4
Southend United 25 March 2013 17 January 2018 251 98 65 88 39.0
Swindon Town 12 March 2018 Present 10 2 5 3 20.0
Total 508 178 140 190 35.0
Its a real leap Backwards......we know what he is like...An awful lot of people, including the normally sagacious @davek and @Zatara, are far too readily turning a blind eye to the farcical nature of Hull’s relegation after they looked safe and Watford already starting to come down from the new manager bounce weeks before we started chasing him.
I would have him all right.....Koeman and Allardyce have ground me down this season.
But I think it is a real leap in the dark
Some people just get hard over losing games 3-4 so long as we play fancy football and play a few under 12's.
I would rather a manager who can attack AND defend.
This - surely that should be one of the main criteria!Some people just get hard over losing games 3-4 so long as we play fancy football and play a few under 12's.
I would rather a manager who can attack AND defend.
Its a real leap Backwards......we know what he is like...
Fonseca is a glorified Vitor PereiraPaulo has won more trophies this month than Silva has won in 10 years as a manager.
Silva is Pepsi Max, Paulo is crack.
Marco
W D L Win %
Estoril 27 September 2011 21 May 2014 116 54 31 31 46.6
Sporting CP 21 May 2014 4 June 2015 53 31 15 7 58.5
Olympiacos 8 July 2015 23 June 2016 48 38 3 7 79.2
Hull City 5 January 2017 25 May 2017 22 8 3 11 36.4
Watford 27 May 2017 21 January 2018 26 8 5 13 30.8
Total 265 139 57 69 52.5
Paolo
G W D L GF GA GD Win %
Aves 2011 2012 38 16 16 6 49 29 +20 42.11
Paços de Ferreira 2012 2013 41 22 13 6 62 38 +24 53.66
Porto 2013 2014 37 21 9 7 69 31 +38 56.76
Paços de Ferreira 2014 2015 39 14 12 13 58 53 +5 35.90
Braga 2015 2016 57 29 15 13 90 58 +32 50.88
Shakhtar Donetsk 2016 Present 89 69 9 11 192 72 +120 77.53
Career totals 301 171 74 56 520 281 +239 56.81