We really need a 50K+ Stadium eh?
Via TOFFEEWEB;
THE POST-WAR ERA
Crowds were big, despite three seasons in the Second Division. And the glorious 60s saw the return of Everton as one of the biggest clubs in the country. But the 70s saw the crowds dropping off and the 80s were a bad era for English football. Progressive reductions in ground capacity at Goodison continued until Everton briefly came good under Howard Kendall but the crowds soon fell away before the Premiership resurgence really got going...
1949-50 43,932 (7) 1963-64 49,401 (1) 1977-78 39,513 (4)
1950-51 42,924 (4) 1964-65 42,062 (2) 1978-79 35,456 (5)
1951-52 37,391 (11) 1965-66 38,498 (3) 1979-80 28,711 (7)
1952-53 32,629 (12) 1966-67 42,606 (3) 1980-81 26,105 (9)
1953-54 44,493 (4) 1967-68 46,983 (2) 1981-82 24,674 (8)
1954-55 46,394 (2) 1968-69 45,958 (3) 1982-83 20,277 (9)
1955-56 42,768 (1) 1969-70 49,531 (2) 1983-84 19,343 (11)
1956-57 35,076 (7) 1970-71 41,090 (4) 1984-85 31,984 (3)
1957-58 39,157 (5) 1971-72 37,242 (7) 1985-86 32,227 (3)
1958-59 39,171 (6) 1972-73 34,471 (6) 1986-87 32,935 (3)
1959-60 40,788 (3) 1973-74 35,351 (4) 1987-88 27,771 (4)
1960-61 43,448 (2) 1974-75 40,021 (3) 1988-89 27,765 (4)
1961-62 41,432 (2) 1975-76 27,115 (12) 1989-90 26,820 (7)
1962-63 51,603 (1) 1976-77 30,046 (11) 1990-91 25,028 (9)
1991-92 23,148 (10)
tbf, I would say that our attendances were more or less tracking the national trend
THE PREMIER LEAGUE YEARS
In 1992, Sky invented football... Initially with the advent of the Premier League, despite Everton's abysmal league record (until recently) crowds were far better than the late 1970s and 1980s:
1992-93 19,504 (10) 1999-2k 34,828 (8) 2006-07 36,738 (7)
1993-94 22,876 (11*) 2000-01 33,945 (10) 2007-08 36,955 (9)
1994-95 31,291 (6) 2001-02 34,004 (10) 2008-09 35,667 (10)
1995-96 35,294 (?) 2002-03 38,820 (7) 2009-10 36,725 (8)
1996-97 36,186 (5) 2003-04 38,943 (5) 2010-11 36,039 (9)
1997-98 35,355 (6) 2004-05 36,834 (8) 2011-12 33,288 (10)
1998-99 36,203 (5) 2005-06 36,704 (7) 2012-13 36,358 (8)
2013-14 37,732 (8)
* Park End Stand being reconstructed; subsequent capacity ~40,200
As the club's historical place among the Top Five in England was finally vacated at the end of the 20th century, Everton's average attendances declined below the oft-quoted 36,000 level. That was until the dawn of the Moyes Era... and a lad named Wayne Rooney, whom everyone wanted to see. The average attendance for season 2003-04 was the highest in 25 years, despite accumulation of the lowest points total in the club's history!
Attendances fell back the following season after Rooney left � despite Everton finishing 4th � but the 36,000 number was exceeded during the generally dismal 2005-06 season, despite the dreadful quality of football on display. That trend stayed pretty firm through most of the subsequent Moyes years, with crowds generally around or a little above the 36,000 level, consistent with something like 4,000 seats at Goodison Park being classed as having obstructed views.
The average crowd dropped significantly, however, in 2011-12 to a level not seen in 17 years... ironically the last season when a trophy was won! Some say it was a delayed reaction to the credit crunch; others, that they had finally had enough of David Moyes's dour defensive anti-football. But optimism was renewed in 2012-13 and, buoyed by a good starts and an excellent home record, crowds topped 36,000 again.
However, it took a new manager and a bright new fresh positive outlook in the form of the mercurial Roberto Martinez to really bring the sell-out crowds back to Goodison Park in his first season, 2013-14, with a remarkable load factor off over 95%.