The 2015 Popularity Contest (aka UK General Election )

Who will you be voting for?

  • Tory

    Votes: 38 9.9%
  • Diet Tory (Labour)

    Votes: 132 34.3%
  • Tory Zero (Greens)

    Votes: 44 11.4%
  • Extra Tory with lemon (UKIP)

    Votes: 40 10.4%
  • Lib Dems

    Votes: 9 2.3%
  • Other

    Votes: 31 8.1%
  • Cheese on toast

    Votes: 91 23.6%

  • Total voters
    385
  • Poll closed .
Status
Not open for further replies.
David Cameron refused to answer specifically how many families were receiving more than £50,000 per annum in housing benefits.

David, in case you're looking in the answer was 160 (from the Department of Work and Pensions)

However in the last 3 years more than 50,000 families have been forced to move from inner London to outer London or beyond as a result of benefit changes and higher rates.

http://www.independent.co.uk/news/u...-welfare-cuts-and-soaring-rents-10213854.html
 
Labour & SNP look like they will have more than a majority between them to reject him, and if not are guaranteed the support of PC, Greens and probably LD, even possibly UKIP.

Labour would have to offer a referendum for ukip support.
 
I think we should show the flag more often tbh and not just allow nutter groups to hijack it........

Possibly. It is quite tedious seeing these fools draped in it and hanging it upside-down.

It's just a flag though I suppose. Flags are kind of rubbish.
 
Labour would have to offer a referendum for ukip support.

Labour do not need UKIP support to form a minority Government, they almost certainly will not require UKIP support to ensure Cameron does not form a minority Government.
 

David Cameron refused to answer specifically how many families were receiving more than £50,000 per annum in housing benefits.

David, in case you're looking in the answer was 160 (from the Department of Work and Pensions)

However in the last 3 years more than 50,000 families have been forced to move from inner London to outer London or beyond as a result of benefit changes and higher rates.


http://www.independent.co.uk/news/u...-welfare-cuts-and-soaring-rents-10213854.html

Turning londinium into another paris.....And we all know what happened there not so long ago.

No wonder boris invested in water cannon........
 
There are people on these boards (who lean to the right) who seem to think that welfare is a theft of their hard earned cash without considering the circumstances of those who claim welfare. They resent supporting those who's lot was a crappy one by comparison. These circumstances have arisen because right wing politicians have pitted those with not very much against those with even less. Do you accept that this is the case?

I think it's the other way around. Labour always pushed the class division, the politics of envy etc. Even the most selfless person can get a bit fed up of always being attacked, or thinking they are being taken advantage of.........
 
Didn't Thatcher get it into the 20s at one point? And she was like dead good at using unemployed people to control inflation!

1989 7.80%
1988 4.90%
1987 4.20%
1986 3.40%
1985 6.10%
1984 5.00%
1983 4.60%
1982 8.60%
1981 11.90%
1980 18.00%
1979 13.40%
 
Labour would have to offer a referendum for ukip support.

Doesn't arise. If Labour get a shot at a Queen's Speech, other parties decide whether or not to vote for it. As has been said, the SNP and probably Plaid plus the SDLP will vote for it.

Though Cameron appears to think Labour should mount armed guards at the Aye lobby to prevent Scottish people from supporting the Speech.
 

Interest rates during the Thatcher Years - official bank rate (source BoE)

Fri, 06 Oct 1989 14.8750
Fri, 08 Sep 1989 13.7500
Mon, 04 Sep 1989 13.8750
Thu, 31 Aug 1989 13.8438
Thu, 25 May 1989 13.7500
Fri, 25 Nov 1988 12.8750
Thu, 25 Aug 1988 11.8750
Mon, 08 Aug 1988 10.8750
Thu, 21 Jul 1988 10.3750
Thu, 07 Jul 1988 9.8750
Fri, 24 Jun 1988 8.8750
Fri, 10 Jun 1988 8.3750
Fri, 03 Jun 1988 7.8750
Tue, 17 May 1988 7.3750
Fri, 08 Apr 1988 7.8750
Thu, 17 Mar 1988 8.3750
Mon, 01 Feb 1988 8.8750
Thu, 03 Dec 1987 8.3750
Wed, 04 Nov 1987 8.8750
Fri, 23 Oct 1987 9.3750
Thu, 06 Aug 1987 9.8750
Fri, 08 May 1987 8.8750
Tue, 28 Apr 1987 9.3750
Wed, 18 Mar 1987 9.8750
Mon, 09 Mar 1987 10.3750
Wed, 15 Oct 1986 10.8750
Fri, 23 May 1986 9.8750
Fri, 18 Apr 1986 10.3750
Fri, 11 Apr 1986 10.8750
Wed, 19 Mar 1986 11.3750
Wed, 15 Jan 1986 12.3750
Fri, 26 Jul 1985 11.3750
Thu, 11 Jul 1985 11.8750
Fri, 19 Apr 1985 12.3750
Thu, 28 Mar 1985 12.8750
Wed, 20 Mar 1985 13.3750
Mon, 28 Jan 1985 13.8750
Mon, 14 Jan 1985 11.8750
Fri, 23 Nov 1984 9.5000
Mon, 19 Nov 1984 9.7500
Mon, 05 Nov 1984 10.0000
Fri, 17 Aug 1984 10.5000
Thu, 16 Aug 1984 10.7500
Thu, 09 Aug 1984 11.0000
Wed, 08 Aug 1984 11.5000
Wed, 11 Jul 1984 12.0000
Fri, 06 Jul 1984 10.0000
Fri, 29 Jun 1984 8.8750
Thu, 10 May 1984 9.0625
Wed, 14 Mar 1984 8.5625
Wed, 07 Mar 1984 8.8125
Mon, 03 Oct 1983 9.0625
Wed, 10 Aug 1983 9.5625
Tue, 09 Aug 1983 9.4375
Tue, 14 Jun 1983 9.5625
Mon, 13 Jun 1983 9.8125
Thu, 14 Apr 1983 10.0625
Wed, 13 Apr 1983 10.3125
Tue, 15 Mar 1983 10.5625
Wed, 12 Jan 1983 11.0000
Fri, 26 Nov 1982 10.0000
Tue, 02 Nov 1982 9.1250
Mon, 01 Nov 1982 9.3750
Tue, 12 Oct 1982 9.6250
Thu, 30 Sep 1982 10.1250
Wed, 29 Sep 1982 10.2500
Tue, 28 Sep 1982 10.3750
Mon, 27 Sep 1982 10.5000
Fri, 27 Aug 1982 10.6250
Thu, 26 Aug 1982 10.8750
Wed, 25 Aug 1982 11.0000
Tue, 24 Aug 1982 11.1250
Tue, 17 Aug 1982 11.2500
Mon, 16 Aug 1982 11.3750
Wed, 04 Aug 1982 11.5000
Mon, 02 Aug 1982 11.5625
Fri, 30 Jul 1982 11.6250
Thu, 29 Jul 1982 11.7500
Wed, 28 Jul 1982 11.8125
Mon, 26 Jul 1982 11.9375
Wed, 21 Jul 1982 12.0625
Tue, 13 Jul 1982 12.1250
Mon, 12 Jul 1982 12.2500
Fri, 09 Jul 1982 12.5000
Tue, 08 Jun 1982 12.6250
Tue, 20 Apr 1982 13.1250
Mon, 19 Apr 1982 13.0000
Fri, 16 Apr 1982 13.1250
Wed, 10 Mar 1982 13.2500
Thu, 25 Feb 1982 13.6250
Mon, 22 Feb 1982 13.8125
Fri, 22 Jan 1982 13.8750
Thu, 21 Jan 1982 14.0000
Wed, 20 Jan 1982 14.1250
Tue, 19 Jan 1982 14.2500
Mon, 18 Jan 1982 14.3125
Fri, 04 Dec 1981 14.3750
Wed, 25 Nov 1981 14.5625
Mon, 09 Nov 1981 14.6250
Fri, 06 Nov 1981 15.0625
Wed, 28 Oct 1981 15.1250
Mon, 12 Oct 1981 15.0000
Tue, 15 Sep 1981 14.0000
Tue, 25 Aug 1981 12.6875
Wed, 11 Mar 1981 12.0000
Tue, 25 Nov 1980 14.0000
Thu, 03 Jul 1980 16.0000
Thu, 15 Nov 1979 17.0000
Wed, 13 Jun 1979 14.0000
Thu, 05 Apr 1979 12.0000
Thu, 01 Mar 1979 13.0000
 
Interest rates during the Thatcher Years - official bank rate (source BoE)

Fri, 06 Oct 1989 14.8750
Fri, 08 Sep 1989 13.7500
Mon, 04 Sep 1989 13.8750
Thu, 31 Aug 1989 13.8438
Thu, 25 May 1989 13.7500
Fri, 25 Nov 1988 12.8750
Thu, 25 Aug 1988 11.8750
Mon, 08 Aug 1988 10.8750
Thu, 21 Jul 1988 10.3750
Thu, 07 Jul 1988 9.8750
Fri, 24 Jun 1988 8.8750
Fri, 10 Jun 1988 8.3750
Fri, 03 Jun 1988 7.8750
Tue, 17 May 1988 7.3750
Fri, 08 Apr 1988 7.8750
Thu, 17 Mar 1988 8.3750
Mon, 01 Feb 1988 8.8750
Thu, 03 Dec 1987 8.3750
Wed, 04 Nov 1987 8.8750
Fri, 23 Oct 1987 9.3750
Thu, 06 Aug 1987 9.8750
Fri, 08 May 1987 8.8750
Tue, 28 Apr 1987 9.3750
Wed, 18 Mar 1987 9.8750
Mon, 09 Mar 1987 10.3750
Wed, 15 Oct 1986 10.8750
Fri, 23 May 1986 9.8750
Fri, 18 Apr 1986 10.3750
Fri, 11 Apr 1986 10.8750
Wed, 19 Mar 1986 11.3750
Wed, 15 Jan 1986 12.3750
Fri, 26 Jul 1985 11.3750
Thu, 11 Jul 1985 11.8750
Fri, 19 Apr 1985 12.3750
Thu, 28 Mar 1985 12.8750
Wed, 20 Mar 1985 13.3750
Mon, 28 Jan 1985 13.8750
Mon, 14 Jan 1985 11.8750
Fri, 23 Nov 1984 9.5000
Mon, 19 Nov 1984 9.7500
Mon, 05 Nov 1984 10.0000
Fri, 17 Aug 1984 10.5000
Thu, 16 Aug 1984 10.7500
Thu, 09 Aug 1984 11.0000
Wed, 08 Aug 1984 11.5000
Wed, 11 Jul 1984 12.0000
Fri, 06 Jul 1984 10.0000
Fri, 29 Jun 1984 8.8750
Thu, 10 May 1984 9.0625
Wed, 14 Mar 1984 8.5625
Wed, 07 Mar 1984 8.8125
Mon, 03 Oct 1983 9.0625
Wed, 10 Aug 1983 9.5625
Tue, 09 Aug 1983 9.4375
Tue, 14 Jun 1983 9.5625
Mon, 13 Jun 1983 9.8125
Thu, 14 Apr 1983 10.0625
Wed, 13 Apr 1983 10.3125
Tue, 15 Mar 1983 10.5625
Wed, 12 Jan 1983 11.0000
Fri, 26 Nov 1982 10.0000
Tue, 02 Nov 1982 9.1250
Mon, 01 Nov 1982 9.3750
Tue, 12 Oct 1982 9.6250
Thu, 30 Sep 1982 10.1250
Wed, 29 Sep 1982 10.2500
Tue, 28 Sep 1982 10.3750
Mon, 27 Sep 1982 10.5000
Fri, 27 Aug 1982 10.6250
Thu, 26 Aug 1982 10.8750
Wed, 25 Aug 1982 11.0000
Tue, 24 Aug 1982 11.1250
Tue, 17 Aug 1982 11.2500
Mon, 16 Aug 1982 11.3750
Wed, 04 Aug 1982 11.5000
Mon, 02 Aug 1982 11.5625
Fri, 30 Jul 1982 11.6250
Thu, 29 Jul 1982 11.7500
Wed, 28 Jul 1982 11.8125
Mon, 26 Jul 1982 11.9375
Wed, 21 Jul 1982 12.0625
Tue, 13 Jul 1982 12.1250
Mon, 12 Jul 1982 12.2500
Fri, 09 Jul 1982 12.5000
Tue, 08 Jun 1982 12.6250
Tue, 20 Apr 1982 13.1250
Mon, 19 Apr 1982 13.0000
Fri, 16 Apr 1982 13.1250
Wed, 10 Mar 1982 13.2500
Thu, 25 Feb 1982 13.6250
Mon, 22 Feb 1982 13.8125
Fri, 22 Jan 1982 13.8750
Thu, 21 Jan 1982 14.0000
Wed, 20 Jan 1982 14.1250
Tue, 19 Jan 1982 14.2500
Mon, 18 Jan 1982 14.3125
Fri, 04 Dec 1981 14.3750
Wed, 25 Nov 1981 14.5625
Mon, 09 Nov 1981 14.6250
Fri, 06 Nov 1981 15.0625
Wed, 28 Oct 1981 15.1250
Mon, 12 Oct 1981 15.0000
Tue, 15 Sep 1981 14.0000
Tue, 25 Aug 1981 12.6875
Wed, 11 Mar 1981 12.0000
Tue, 25 Nov 1980 14.0000
Thu, 03 Jul 1980 16.0000
Thu, 15 Nov 1979 17.0000
Wed, 13 Jun 1979 14.0000
Thu, 05 Apr 1979 12.0000
Thu, 01 Mar 1979 13.0000


Lacks something in plot and characterisation.
 

Status
Not open for further replies.

Welcome to GrandOldTeam

Get involved. Registration is simple and free.

Back
Top